1999 World Cup Challenge
April 1999




Senior Final

1.) 2 1 Team Surprise Landvetter (Sweden)
2.) 1 2 Black Ice (Canada)
3.) 3 3 Rockettes (Finland)
4.) 4 4 Ice Image (Canada)
5.) 6 5 Marigold Iceunity (Finland)
6.) 5 6 Miami University Team (USA)
7.) 7 7 Team Berlin 1 (Germany)
8.) 9 8 Haydenettes (USA)
9.) 8 9 Tokyo Women's College (Japan)
10.) 10 10 Boomerang (Australia)
11.) 11 11 Esma Nepstadion (Hungary)
12.) 12 12 Les Alouettes (France)
13.) 13 13 Team Paradise (Russia)
14.) 14 14 Cool Dreams (Suitzerland)
15.) 15 15 Hot Shivers (Italy)
16.) 16 16 Team Champagne (Great Britain)
17.) 17 17 Alky (CZE)
18.) 18 18 Team Tatarstan (Russia)
19.) 19 19 Duke Town Diamonds (Netherlands)
20.) 20 20 Iceflowers (Denmark)



Home