2004 Prague Open
Prague, Czech Republic
Jan 20 - Feb 1, 2004




Senior Final

1 Team Surprise SWE 1 1
2 Team Unique FIN 2 2
3 Team Berlin 1 GER 3 3
4 Orion CZE 4 4
5 Skating Mystery GER 5 5
6 Seaside SWE 6 6
7 University of Michigan USA 7 7
8 Hot Shivers ITA 8 8
9 Olympia CZE 9 9
10 Ice Elite CAN 11 10
11 Alouettes de Pessac FRA 10 11
12 Moravia CZE 12 12
13 Black Rose - Frost Work HUN 13 13


Junior Final

1 Musketeers FIN 1 1
2 Team Mystique FIN 2 2
3 Spartak - Leader RUS 4 3
4 Black Ice CAN 3 4
5 Les Miracles FIN 5 5
6 Rhapsody SWE 6 6
7 Fraser Eclipse USA 7 7
8 Hot Shivers ITA 8 8
9 Silver Shadows GER 9 9
10 Nika RUS 10 10
11 Jeanne D'ARC FRA 12 11
12 Balance CZE 11 12
13 Saxony Ice Pearls GER 13 13
14 Olympijskiy RUS 15 14
15 Spektrum CZE 14 15




Home