2003 Prague Open
Prague, Czech Republic
Feb. 1-2, 2003




Senior Final

1 Team Berlin 1 GER 1 1
2 Stamford and Company CAN 2 2
3 Crystallettes USA 3 3
4 Skating Mystery GER 4 4
5 Hot Shivers ITA 5 6
6 Dream Team RUS 8 5
7 Orion CZE 6 7
8 Olympia CZE 7 8
9 Moravia Team CZE 9 9
10 Zagreb Snowflakes CRO 10 10
11 Sunthing RSA 11 11
12 Fire on Ice AUS 13 12
13 Ice Cubes ISL 12 13


Junio Final

1 Gold Ice CAN 2 1
2 Team Fintastic FIN 1 2
3 Festa Aboensia FIN 3 3
4 Hockettes USA 4 4
5 Silver Shadows GER 5 5
6 Jeanne D'ARC FRA 6 6
7 Hot Shivers ITA 8 7
8 Magic Diamonds GER 7 8
9 Balance CZE 11 9
10 Pacific SWE 9 10
11 Ice Metrics GBR 10 11
12 Sweet Mozart AUT 12 12




Home