2004 World Junior Challenge Cup
Milan, Italy
March 12-14, 2004




Junior

1 Musketeers FIN 1 1
2 Team Mystique FIN 3 2
3 Gold Ice CAN 2 3
4 Spartak Leader RUS 4 4
5 Junior Team Elan USA 5 5
6 Ice Image CAN 6 6
7 Convivium SWE 7 7
8 Spirit SWE 8 9
9 Chicago Jazz USA 12 8
10 Hot Shivers ITA 9 10
11 Les Atlantides FRA 10 11
12 Silver Shadows GER 11 12
13 Starlight Juniors SUI 13 13
14 Nika RUS 14 14
15 Balance CZE 15 15
16 Ice Illusions GBR 16 16
17 Black Rose HUN 17 17
18 L'Espoir JPN 19 18
19 Amber Dance POL 18 19
20 Zagreb Snowflakes 30.0 20 20




Home