1999 Spring Cup
Milan, Italy




Juniors

1 Black Ice CAN (1, 1)
2 Supremes CAN (2, 2)
3 Ice Lightning CAN (4, 3)
4 Musketeers FIN (3, 4)
5 Steps On Ice FIN (5, 5)
6 Team Figurettes FIN (7, 6)
7 Magic Blades USA (6, 7)
8 Shining Blades ITA (8, 8)
9 Ice Breakers SWI (9, 9)
10 Team Rainbow SAF (10, 10)
11 Blue Moon HUN (11, 11)
12 Zagreb Snowflakes CRO (12, 12)


Seniors

1 Supremes CAN (1, 1)
2 Miami University USA (2, 2)
3 Crystallettes USA (3, 3)
4 Hot Shivers ITA (4, 4)
5 Team Champagne GBR (6, 5)
6 Les Zoulous FRA (5, 6)
7 Cool Dreams SWI (7, 7)
8 United Angels GER (9, 8)
9 Team Poderoso SWE (8, 9)
10 Berlin Ice Company GER (10, 10)
11 Shining Blades ITA (12, 11)
12 Sun Things SAF (11, 12)
13 Tnn Synchro Team ITA (13, 13)
14 Sydney Ice Impressions AUS (14, 14)



Home