2001 Spring Cup
Milan, Italy
February 8-11, 2001




Senior

1 Surpise SWE 1 1
2 Haydenettes USA 2 2
3 Nexxice CAN 3 3
4 Team Berlin 1 GER 5 4
5 Dream Team RUS 4 5
6 Les Alouettes FRA 6 6
7 Hot Shivers ITA 7 7
8 Starlight Team SUI 9 8
9 Team del Sol!!! USA 8 9
10 Orion CZE 10 10
11 Les Felines FRA 12 11
12 Team Synchr-On-Ice HUN 13 12
13 Shining Blades ITA 11 13
14 Team Sirius GBR 15 14
15 Black Rose HUN 16 15
16 Etoiles ITA 14 17
17 Sydney Ice Impressions AUS 17 16


Junior

1 Ice Image CAN 1 1
2 Superettes USA 2 2
3 Spirit SWE 3 3
4 Hot Shivers ITA 4 4
5 ESPIRALES FIN 6 5
6 Shining Blades ITA 5 6
7 Ice Illusion GBR 8 7
8 Ice Crystals ITA 9 8
9 Gipsies SUI 7 9



Home