1998 French Cup
Rouen, France
February 6-8, 1998




Junior

1 Ice Expression, CAN (1 1)
2 Filiae Aboenses, FIN (2 2)
3 Starlets, USA (4 3)
4 Musketeers, FIN (3 4)
5 Les Cristallines, FRA (5 5)
6 Team Magic, SWE (7 6)
7 Les Felines, FRA (6 7)
8 Rosmarit, FIN (8 8)
9 Les Zazous, FRA (9 9)
10 Team Rainbow, SAF (10 10)
11 Blue Moon, HUN (12 11)
12 Frost Work, HUN (11 12)


Senior

Fi Name Nation SP FS 1 Black Ice, CAN (2 1)
2 Burlington Ice Image, CAN (1 2)
3 Les Etincelles, CAN (3 3)
4 Team Unique, FIN (4 4)
5 Les Alouettes, FRA (5 5)
6 Miami University, USA (6 6)
7 Team Britannia, GBR (8 7)
8 Starlight Team, SWI (7 8)
9 Paradise, RUS (9 9)
10 Team Berlin 1, GER (10 10)
11 North Pacific, SWE (12 11)
12 Les Chrysalides, FRA (13 12)
13 Starlets, USA (11 13)
14 Les Atlantides, FRA (14 14)
15 Les Nereides, SWI (16 15)
16 Tnn Syncro Team, ITA (15 16)
17 Shining Blades, ITA (17 17)




Home