2000 Canadian Nationals
Kitchener, Ontario
March 2-5, 2000




Senior

1 black ice 1 1
2 Burlington Ice Image 2 2
3 Les Pirouettes 3 3
4 Les Supremes De St. Leonard 5 4
5 K-W Kweens On Ice 4 5
6 Stamford & Company 6 6
7 Ice Elite 7 7
8 L'elite Riv-Sud 9 8
9 Les Etincelles 8 9
10 Delhi Dynamics 10 10
11 Ice Vitality 13 11
12 Ice Intrigue 11 12
13 Ice Symmetry 12 13


Junior

1 black ice 1 1
2 Les Supremes De St. Leonard 2 2
3 Ice Infiniti 3 3
4 Burlington Ice Image 4 4
5 Ice Lightning 6 5
6 Kanata Techniques 5 6
7 The Elite Express 8 7
8 Les Marquises 7 8
9 Synchronicity 9 9
10 Les Pirouettes 10 10
11 Black Gold 12 11
12 Les Fines Lames 13 12
13 Les Arc-En-Ciel 11 14
14 Les Mystics Du Madawaska 14 13


Novice

1 Burlington Ice Image
2 Simply Stamford
3 K-W Diamonds On Ice
4 Ice Infiniti
5 Les Supremes De St. Leonard
6 Ice Electric
7 The Village Express
8 Les Marquises
9 Gold Ice
10 Les Pirouettes
11 Ice Angels
12 Precisionnaires



Home